DUS Auto Parts
| Still deciding? Get samples of $ ! US$ 5.3/Piece Order Sample |
| Model NO. | WJ-109 |
|---|---|
| Type | Tubeless / Vacuum Tire |
| Diameter | 4 to 21 inch available |
| Tire Design | Bias Belted Tyre |
| Certification | ISO, CCC, DOT, ECE, GS, CE, RoHS, FCC |
| Tread Pattern | Dual Purpose Tread Pattern |
| Hierarchy | 4pr, 6pr, 8pr, 10pr |
| Material | High-quality Nylon & Rubber (37%-60% content) |
| Load-Bearing | 132-250kg |
High quality tires not only ensure driving safety, but also have excellent adaptability to cope with various complex terrains such as highways, mountain roads, and slippery roads. It adopts high-quality rubber materials and advanced tread design, providing good grip while effectively improving wear resistance and service life, bringing drivers a more reliable travel experience.
| 4-6inch | 8inch | 10inch | 12inch | 13-15inch | 16inch | 17inch | 18inch | 19/21inch |
| 4.10/3.50-4 | 3.00-8 | 2.50-10 | 3.00-12 | 110/70-13 | 2.50-16 | 2.25-17 | 2.50-18 | 2.75-19 |
| 10*4.50-5 | 3.50-8 | 2.75-10 | 3.50-12 | 120/70-13 | 2.75-16 | 2.50-17 | 2.75-18 | 3.75-19 |
| 11*7.10-5 | 4.00-8 | 3.00-10 | 3.75-12 | 130/60-13 | 3.00-16 | 2.75-17 | 3.00-18 | 80/100-19 |
| 13*5.00-6 | 4.80/4.00-8 | 3.50-10 | 4.00-12 | 130/70-13 | 3.50-16 | 3.00-17 | 3.25-18 | 90/90-19 |
| 13*6.50-6 | 16*6.50-8 | 4.00-10 | 4.50-12 | 150/70-13 | 80/90-16 | 60/80-17 | 4.10-18 | 2.75-21 |
| 15*6.00-6 | 18*8.50-8 | 60/100-10 | 5.00-12 | 22*10-14 | 90/100-16 | 70/80-17 | 80/100-18 | 3.00-21 |
| - | 18*9.50-8 | 20*10.00-10 | 90/90-12 | 80/90-14 | 100/80-16 | 70/90-17 | 3.50-18 | 80/90-21 |
| - | - | 90/90-10 | 110/70-12 | 100/80-14 | 100/90-16 | 80/90-17 | 90/90-18 | 80/100-21 |
We maintain a dedicated R&D and testing team focused on innovative design, technological development, and strict quality inspection. Every product undergoes comprehensive optimization and validation from conceptual conception to final release. Our testing team conducts detailed evaluations of performance, stability, security, and user experience.
Founded in 2021 with a substantial registered capital, our facility is equipped with advanced technology to primarily produce and sell high-performance motorcycle tires. Utilizing premium materials like high-grade rubber, cord fabric, and steel wire, our products are distributed across domestic markets and exported internationally to Pakistan, Tanzania, Nigeria, and the Philippines. Our commitment to quality ensures a promising prospect in the global tire market.
| Package Size | 40.00cm * 40.00cm * 70.00cm |
|---|---|
| Gross Weight | 35.000kg |