1 / 5
DUS Auto Parts
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 3 Years |
| Inch | Size | Load Index | Section Width (mm) | Overall Diameter (mm) | Max Pressure (KPA) | Load Capacity (KG) |
|---|---|---|---|---|---|---|
| 17 | 225/65R17 | 102 | 228 | 724 | 250 | 875 |
| 18 | 255/40R18 | 99/XL | 260 | 661 | 290 | 775 |
| 18 | 255/45R18 | 103/XL | 255 | 687 | 290 | 870 |
| 19 | 235/40R19 | 96/XL | 241 | 671 | 290 | 710 |
| 19 | 255/45R19 | 104/XL | 255 | 713 | 290 | 875 |
| 20 | 245/40R20 | 99/XL | 248 | 704 | 290 | 775 |
| 20 | 275/45R20 | 110/XL | 273 | 756 | 290 | 800 |
| 21 | 265/45R21 | 108/XL | 266 | 771 | 290 | 1000 |
| 22 | 285/45R22 | 114/XL | 285 | 815 | 290 | 1180 |
Specialized in R&D and production of PCR, TBR, Radial OTR, and Solid Tires. We focus on advanced production technology to meet global demands.