1 / 5
DUS Auto Parts
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
Molds from Taiwan with high precision pattern design for a high-end tire appearance.
Average mileage exceeds 35,000KM through optimized rubber compounds.
Excellent air retention performance, approximately 20% higher than competitive brands.
Silica-infused tread for higher wet-skid resistance and superior wetland grip.
| Test Item | International Standard (Europe/Japan) | Our Standard | Testing Value |
|---|---|---|---|
| Rubber Heating Aging (90°C*24h) | 60% Physical Retention | 75% Physical Retention | 85% Physical Retention |
| Endurance Test | 100%-117% Loading * 34h | 100%-131% Loading * 80h | 100%-131% Loading * 120h |
| Breaking Energy (4PR) | ≥34J | ≥38J | 46J |
| Pattern Design | Available Sizes |
|---|---|
| J-829 | 3.00-12 |
| 3.50-12 | |
| 3.75-12 | |
| 4.00-12 |