DUS Auto Parts
| Still deciding? Get samples of $ ! US$ 7/Piece Order Sample |
Equipped with advanced production technology and intelligent manufacturing equipment, our tires are engineered for durability and safety. We have successfully obtained certifications including ISO9001, DOT, and E-MARK, holding multiple utility model and invention patents.
We provide a comprehensive selection of tire products designed to accommodate a wide variety of vehicle types, including motorcycles, electric vehicles, tricycles, and all-terrain vehicles across multiple specifications. Whether for everyday urban commuting or demanding off-road adventures, our tires deliver optimal performance, safety, and riding comfort.
| 4-6 inch | 8 inch | 10 inch | 12 inch | 13-15 inch | 16 inch | 17 inch | 18 inch | 19/21 inch |
| 4.10/3.50-4 | 3.00-8 | 2.50-10 | 3.00-12 | 110/70-13 | 2.50-16 | 2.25-17 | 2.50-18 | 2.75-19 |
| 10*4.50-5 | 3.50-8 | 2.75-10 | 3.50-12 | 120/70-13 | 2.75-16 | 2.50-17 | 2.75-18 | 3.75-19 |
| 11*7.10-5 | 4.00-8 | 3.00-10 | 3.75-12 | 130/60-13 | 3.00-16 | 2.75-17 | 3.00-18 | 80/100-19 |
| 13*5.00-6 | 4.80/4.00-8 | 3.50-10 | 4.00-12 | 130/70-13 | 3.50-16 | 3.00-17 | 3.25-18 | 90/90-19 |
| 13*6.50-6 | 16*6.50-8 | 4.00-10 | 4.50-12 | 150/70-13 | 80/90-16 | 60/80-17 | 4.10-18 | 2.75-21 |
We employ international standard packaging processes: each tire is individually wrapped in protective film to prevent scratches and deformation. We optimize container loading to significantly reduce logistics costs, supporting various trade terms such as FOB and CIF.