1 / 5
DUS Auto Parts
| Still deciding? Get samples of $ ! US$ 490/Set Order Sample |
| Size | PR | Load Index | Rim | Type | SW (mm) | OD (mm) | Max Load (kg) | Pressure (kpa) |
|---|---|---|---|---|---|---|---|---|
| 12.00-18 | 8/10/14 | 124J-138J | 8.00 | TT | 337 | 1084 | 1600-2350 | 300-420 |
| 8.25-20 | 12/14 | 132J/136J | 6.50 | TT | 228 | 965 | 2000-2240 | 700-810 |
| 9.00-20 | 10/14/16 | 134F-145F | 7.00 | TT | 255 | 1018 | 2120-2900 | 560-880 |
| 12.00-20 | 18/20 | 154J/156J | 8.50 | TT | 310 | 1122 | 3750-4000 | 810-890 |
| 12.5-20 | 10/12/16/18 | 131F-149J | 11.00 | TT/TL | 370 | 1145 | 1950-3250 | 300-650 |
| 1100X400-533 | 14 | 149G | 330-533 | TT | 410 | 1145 | 3300 | 410 |
| 12.00R20 | 10 | 140K | 8.5-20 | TT | 340 | 1142 | 2500 | 510 |




Adopting superior raw materials, including Berkaert steel and Korea carbon black, ensuring quality that exceeds common standards.
Equipped with high-precision mixers, calendering lines, and cutting machines from Germany, along with building and curing machines from Netherlands VMI.
All products are GRADE-A and newly produced. We offer replacement for manufacturer defects under normal running conditions.
Fully automated production lines reduce data deviations and ensure consistent high quality through intelligent robotics.
OTR Tyres:
Truck Tyres:
Car Tyres: