1 / 5
DUS Auto Parts
| Still deciding? Get samples of $ ! US$ 35/Piece Request Sample |
| Brand | Pattern | Size | Load Index | Speed | Wet Grip | Fuel Efficiency | Noise dB |
|---|---|---|---|---|---|---|---|
| MILEKING | MK617 | 165/70R13 | 83XL | T | C | E | 71 |
| MILEKING | 175/70R13 | 82 | T | C | E | 71 | |
| MILEKING | 165/70R14 | 81 | T | C | E | 71 | |
| MILEKING | 175/70R14 | 84 | T | C | E | 71 | |
| MILEKING | 175/65R14 | 82 | T | C | E | 71 | |
| MILEKING | 185/60R14 | 82 | T | C | E | 71 | |
| MILEKING | 185/65R14 | 90XL | T | C | E | 71 | |
| MILEKING | 195/60R15 | 88 | T | C | E | 72 | |
| MILEKING | 205/55R16 | 91 | T | C | E | 72 | |
| MILEKING | 225/45R18 | 95XL | H | C | E | 72 |




