1 / 5
DUS Auto Parts
| Still deciding? Get samples of $ ! US$ 30/Piece Order Sample |
Providing a high level of value and top-quality products with decades of experience in the tire and tire accessories business. Coverage includes motorcycle tires, PCR tires, OTR tires, Industrial tires, TBR tires, and more.
| Rim | Size | LI/SS | Tread Depth (mm) | Std. Rim | Section Width (mm) | Diameter (mm) | Pressure (Kpa/PSI) |
|---|---|---|---|---|---|---|---|
| 13 | 175/70R13 | 82T | 7.8 | 5.00B | 177 | 576 | 300/44 |
| 14 | 175/65R14 | 82T | 8.0 | 5J | 177 | 584 | 300/44 |
| 14 | 185/70R14 | 88T | 8.0 | 5 1/2J | 189 | 616 | 300/44 |
| 15 | 195/65R15 | 91H | 8.0 | 6J | 201 | 635 | 300/44 |
| 16 | 205/55R16 | 91V | 8.0 | 6 1/2J | 214 | 632 | 300/44 |
| 17 | 225/60R17 | 99H | 8.2 | 6 1/2J | 228 | 702 | 300/44 |









Over 640 kinds of products including Bicycle tires, PCR tires, OTR tires, Industrial Tires, Agricultural tires, TBR, TBB, LTB, Solid tires, Inner Tubes, and Wheels.
Certified by DOT, ISO, ECE, CCC, GCC, SASO, etc. All products comply with international quality standards and are appreciated in various markets worldwide.

