1 / 5
DUS Auto Parts
| Still deciding? Get samples of $ ! US$ 100/piece Request Sample |
| SIZE | PATTERN | PR | LI/SI | PATTERN DEPTH | PATTERN WIDTH |
|---|---|---|---|---|---|
| 6.50R16LT | DA818 | 12PR | 110/105L | 10.5 | 146 |
| 7.00R16LT | DA818 | 14PR | 118/114L | 11 | 157 |
| 7.50R16LT | DA818 | 14PR | 122/118L | 12.5 | 170 |
| 8.25R16LT | DA818 | 16PR | 128/124L | 13 | 180 |
| 11.00R20 | DA818 | 18PR | 152/149K | 16 | 226 |
| 12.00R20 | DA818 | 18PR | 156/153K | 16.5 | 236 |
| 11R22.5 | DA818 | 16PR | 146/143L | 16 | 216 |
| 12R22.5 | DA818 | 18PR | 152/149M | 16 | 232 |
| 13R22.5 | DA818 | 18PR | 154/151K | 17 | 242 |
| 315/80R22.5 | DA818 | 18/20PR | 157/154K | 16 | 242 |




| Full Range of OTR Tires | |||
|---|---|---|---|
| Model | Size | Application | |
| L-5 | 23.5-25 | Mining quarries, underground loaders, steel slag. | |
| E-4/L-4 | 23.5-25 | Wet slippery, muddy working conditions. | |
| E-3/L-3 | 17.5-25 to 26.5-25 | Loaders and dozers for construction. | |
| E-3 (New) | 13.00-25 / 14.00-25 | Heavy duty dumper in harsh mining areas. | |



We are a professional tyre supplier in China. Tyres have been powered by European Technology with a Professional Technical Team who worked with top enterprises since 2000. Our products and services are provided by teams with over 20 years of experience.