1 / 5
DUS Auto Parts
| Still deciding? Get samples of $ ! US$ 100/Piece Order Sample |
Low profile truck tire 295 75 22.5 11r24.5 series



| Size | Pattern | P.R. | Load Index | Speed | S.W.(mm) | O.D.(mm) | Max Load(kg) | 1X40HQ |
|---|---|---|---|---|---|---|---|---|
| 6.50R16LT | 203 | 12 | 110/105 | M | 185 | 750 | 1060/925 | 670 |
| 7.50R16LT | 502 | 14 | 122/118 | L | 215 | 805 | 1500/1320 | 590 |
| 8.25R20 | 601 | 16 | 139/137 | K | 236 | 974 | 2430/2300 | 375 |
| 11.00R20 | 501 | 18 | 152/149 | K | 293 | 1085 | 3550/3250 | 238 |
| 12.00R24 | 205 | 20 | 160/157 | K | 315 | 1226 | 4500/4125 | 190 |
| 11R22.5 | 101 | 16 | 148/145 | M | 279 | 1065 | 3150/2900 | 276 |
| 295/75R22.5 | 101 | 14 | 144/141 | L | 297 | 1020 | 2800/2575 | 260 |
| 315/80R22.5 | 201 | 20 | 157/154 | M | 312 | 1076 | 4125/3750 | 238 |
| 385/65R22.5 | 603 | 20 | 160K/158L | 389 | 1072 | 4500 | 190 | |







