1 / 5
DUS Auto Parts
| Still deciding? Get samples of $ ! US$ 113/Piece Request Sample |
| Size | P.R. | Load Index | Speed Code | S. W. (mm) | O.D. (mm) | Max Load (kg) | 1X40HQ (pcs) |
|---|---|---|---|---|---|---|---|
| 6.50R16LT | 12 | 110/105 | M | 185 | 750 | 1060/925 | 670 |
| 7.00R16LT | 14 | 118/114 | M | 200 | 775 | 1320/1180 | 770 |
| 7.50R16LT | 14 | 122/118 | L | 215 | 805 | 1500/1320 | 590 |
| 8.25R16LT | 16 | 128/124 | K | 235 | 855 | 1800/1600 | 519 |
| 8.25R20 | 16 | 139/137 | K | 236 | 974 | 2430/2300 | 375 |
| 9.00R20 | 16 | 144/142 | K | 259 | 1019 | 2800/2650 | 312 |
| 10.00R20 | 18 | 149/146 | K | 278 | 1054 | 3250/3000 | 276 |
| 11.00R20 | 18 | 152/149 | K | 293 | 1085 | 3550/3250 | 238 |
| 12.00R20 | 20 | 154/151 | K | 315 | 1136 | 3750/3450 | 228 |
| 11R22.5 | 16 | 148/145 | L | 279 | 1065 | 3150/2900 | 276 |
| 295/75R22.5 | 16 | 144/141 | L | 297 | 1020 | 2800/2575 | 260 |
| 315/80R22.5 | 20 | 157/154 | M | 312 | 1082 | 4125/3750 | 238 |
| 385/65R22.5 | 20 | 160K/158L | - | 389 | 1072 | 4500 | 190 |






