1 / 5
DUS Auto Parts
| Still deciding? Get samples of $ ! US$ 50/Piece Order Sample |
▪ Exceptional Design: The pattern boasts an expansive ground contact area, while the block pattern ensures exceptional grip properties. It is perfectly engineered for a broad spectrum of construction machinery, including scrapers, heavy tippers, loaders, and bulldozers.
▪ Superior Performance: Traction performance and floating capabilities are balanced at 50%. The enhanced material formulation significantly increases the tire's resistance to wear, cuts, and punctures, ensuring longevity.
| SIZE | PR | TT/TL | STANDARD RIM | SECTION WIDTH (mm) | OVERALL DIAMETER (mm) | LOAD (KG) | PRESSURE (Kpa) |
|---|---|---|---|---|---|---|---|
| 14/90-16 | 14 | TT | 8.50H | 270 | 860 | 1400 | 390 |
| 20.5/70-16 | 14 | TT | 10.00G | 325 | 880 | 1600 | 390 |
| 23.5/70-16 | 14 | TT | 10.00G | 325 | 880 | 1600 | 390 |
| 16/70-20 | 16/18 | TT | 13.00 | 370 | 1020 | 5600 | 450 |
| 16/70-24 | 16/18 | TT | 13.00 | 370 | 1120 | 5600 | 450 |
| 17.5-25 | 16 | TT | 14.00/1.5 | 400 | 1260 | 7300 | 475 |
| 20.5-25 | 17 | TT | 17.00/2.0 | 440 | 1430 | 9500 | 450 |
| 23.5-25 | 19.5 | TT | 19.25/2.5 | 595 | 1615 | 10900 | 375 |




