1 / 5
DUS Auto Parts
| Customization: | Available |
|---|---|
| After-sales Service: | Online |
| Warranty: | 1.5years |
Natural Rubber Off-Road Industrial Electric Forklift Solid Tyre 15X4 1/2-8
| Size | Rim | Overall Diameter (mm) | Width (mm) | Max Load (kg) 10km/h | Max Load (kg) 25km/h | ||
|---|---|---|---|---|---|---|---|
| Load | Rotation | Load | Rotation | ||||
| 15x4 1/2-8 | 2.50 | 380 | 110 | 840 | 645 | 710 | 545 |
| 15x4 1/2-8 | 3.00 | 380 | 110 | 1005 | 775 | 850 | 655 |
| 4.00-8 | 3.00 | 408 | 100 | 1090 | 840 | 925 | 710 |
| 5.00-8 | 3.50 | 450 | 122 | 1465 | 1125 | 1235 | 950 |
| 18×7-8 | 4.33 | 448 | 160 | 2430 | 1870 | 2060 | 1585 |
The facility covers 28,000 square meters, specializing in the production of specialist solid tires for industrial, OTR, and press-on classes. As a National High-tech Enterprise and leader in solid tire manufacturing, the factory holds numerous patents for solid tire technology.
The facility produces a full range of tires for forklifts, aerial work platforms, trailers, skid loaders, and other heavy equipment. Quality management is backed by ISO9001, ISO14001, and OHSAS 18001 certifications.