1 / 5
DUS Auto Parts
| Still deciding? Get samples of $ ! US$ 150/Piece Request Sample |
| 12" / 13" | 14" | 15" | 16" | 17"/18"/19" | 20" / 22" / 24" | Winter series | ST series | WSW series |
|---|---|---|---|---|---|---|---|---|
| 135/70R12 | 165/60R14 | 135/70R15 | 185/50R16 | 205/40(Z)R17 | 225/30R20 | 175/70R13 | ST175/80R13 | 205/70R15 |
| 145/70R12 | 165/70R14 | 155/60R15 | 195/45R16 | 205/45(Z)R17 | 225/35(Z)R20 | 175/65R14 | ST205/75R14 | 215/70R15 |
| 155/70R12 | 175/65R14 | 185/60R15 | 205/55ZR16 | 215/40R17 | 255/35R20 | 185/65R14 | ST225/75R15 | 225/70R15 |
| 145R12C | 185/70R14 | 195/65R15 | 215/60R16 | 225/45(Z)R17 | 275/40R20 | 205/55R16 | ST235/80R16 | 205/75R15 |
| 5.00R12LT | 195R14C | 31x10.50R15 | LT215/85R16 | LT265/70R17 | 305/40ZR22 | 215/65R16 | - | 235/75R15 |
◈ Advanced Facilities: Core machinery imported from the US and Germany to ensure precision manufacturing.
◈ Premium Materials: Utilizing high-quality steel cord from Italy and superior natural rubber from Malaysia and Thailand.
◈ Expert Engineering: A Japanese-led technology team stays at the forefront of market trends and innovation.
◈ Price & Quality: Optimized production costs allow us to offer superior quality compared to similarly priced products in the market.
◈ Sincere Communication: Honest advice and efficient support to help your business grow quickly.