DUS Auto Parts
| Still deciding? Get samples of $ ! US$ 3/Piece Order Sample |
1. Motorcycle Tires: Engineered for off-road driving, rural travel, and highway driving with superior anti-skid properties.
2. Electric Vehicle Tires: Ideal for daily commuting and short-distance travel on various road types.
3. Tricycle Tires: Specialized for heavy loading and cargo transport, featuring wear-resistant and puncture-resistant technology.
4. Special Vehicle Tires: Suitable for agricultural operations and navigating muddy or potholed terrain.
Our tires are manufactured using premium natural rubber, available in various grades and patterns. They feature high rubber content and exceptional elasticity for maximum performance.



| 4-6 inch | 8 inch | 10 inch | 12 inch | 13-15 inch | 16 inch | 17 inch | 18 inch | 19/21 inch |
|---|---|---|---|---|---|---|---|---|
| 4.10/3.50-4 | 3.00-8 | 2.50-10 | 3.00-12 | 110/70-13 | 2.50-16 | 2.25-17 | 2.50-18 | 2.75-19 |
| 10*4.50-5 | 3.50-8 | 2.75-10 | 3.50-12 | 120/70-13 | 2.75-16 | 2.50-17 | 2.75-18 | 3.75-19 |
| 11*7.10-5 | 4.00-8 | 3.00-10 | 3.75-12 | 130/60-13 | 3.00-16 | 2.75-17 | 3.00-18 | 80/100-19 |
| 13*5.00-6 | 4.80/4.00-8 | 3.50-10 | 4.00-12 | 130/70-13 | 3.50-16 | 3.00-17 | 3.25-18 | 90/90-19 |
| 13*6.50-6 | 16*6.50-8 | 4.00-10 | 4.50-12 | 150/70-13 | 80/90-16 | 60/80-17 | 4.10-18 | 2.75-21 |
As a critical component for road contact, our tires influence riding safety, handling, comfort, and fuel economy. We utilize advanced intelligent production equipment and maintain strong technical capabilities, having secured 16 utility model and invention patents.







