1 / 5
DUS Auto Parts
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
TOURING/SPORTS MOTORCYCLE TYRE WITH HIGH MILEAGE AND HIGH GRIP 120/80-18
SCOOTER TIRE, TUBELESS TIRE WITH E-MARK CERTIFICATE 160/55-17, 180/55-17
| SIZE | PLY RATING | O.D. (MM/INCH) | S.W. (MM/INCH) | PSI | MAX LOAD (LBS) | TREAD DEPTH (INCH) | RIM SIZE (INCH) | WEIGHT (LBS) |
|---|---|---|---|---|---|---|---|---|
| 4.10-18 T/L | 8 | 642/25.3 | 101/4.0 | 36 | 535 | 10/32 | 2.5X18 | 9.9 |
| 4.60-18 T/L | 8 | 659/25.9 | 123/4.8 | 36 | 595 | 13/32 | 2.75X18 | 12.3 |
| 110/90-16 T/L | 8 | 604/23.8 | 114/4.5 | 32 | 535 | 8/32 | 2.5X16 | 11 |
| 80/100-21 TT | 8 | 706/27.8 | 93/3.7 | 33 | 430 | 12/32 | 1.85X21 | 8.6 |
| 110/90-19 TT | 8 | 696/27.4 | 130/5.1 | 33 | 585 | 16/32 | 2.15X19 | 12 |
| 2.75-21 TT | 8 | 687/27.0 | 72/2.8 | 32 | 400 | 7/32 | 1.6X21 | 6.1 |
| 3.00-21 TT | 8 | 699/27.5 | 77/3.0 | 32 | 490 | 8/32 | 1.85X21 | 6.1 |
| 2.75-18 TL | 8 | 614/24.2 | 75/2.9 | 32 | 330 | 9/32 | 1.85X18 | 4.9 |



Production Line
Inspection Machine
Packing & Loading

