1 / 5
DUS Auto Parts
| Still deciding? Get samples of $ ! US$ 190/Piece Order Sample |


| Size | Brand | Pattern | P.R. | Rim | Load Index | Speed | Section Width | Diameter | Tread Depth |
|---|---|---|---|---|---|---|---|---|---|
| 11R22.5 | LANDLUX | LLS611 | 16 | 8.25 | 146/143 | L | 279 | 1050 | 15.00 |
| 11R22.5 | LANDLUX | LLS617 | 16 | 8.25 | 146/143 | L | 279 | 1050 | 14.20 |
| 11R22.5 | LANDLUX | LLT621 | 16 | 8.25 | 146/143 | L | 279 | 1050 | 9.80 |
| 285/75R24.5 | LANDLUX | LLS617 | 16 | 8.25 | 146/143 | L | 283 | 1050 | 14.20 |
| 295/75R22.5 | LANDLUX | LRD751 | 16 | 9.00 | 146/143 | L | 298 | 1014 | 20.60 |









