1 / 5
DUS Auto Parts
| Still deciding? Get samples of $ ! US$ 50/Piece Order Sample |








| Size | LI/SS | Std. Rim | Max. Load (kg) | Max. Pressure (kPa) | Overall Diameter (mm) | Section Width (mm) | Tread Depth |
|---|---|---|---|---|---|---|---|
| 265/70R16 | 112T | 8J | 1120 | 300 | 778 | 272 | 9.7 |
| 275/70R16 | 114T | 8J | 1180 | 300 | 792 | 279 | 9.7 |
| 265/65R17 | 112T | 8J | 1120 | 300 | 776 | 272 | 9.7 |
| 285/65R17 | 116H | 8 ½J | 1250 | 300 | 802 | 292 | 9.7 |
| 285/60R18 | 120H XL | 8 ½J | 1400 | 340 | 799 | 292 | 9.7 |








