1 / 5
DUS Auto Parts
| Still deciding? Get samples of $ ! US$ 50/Piece Order Sample |
Providing high level of value and top quality products with 40 years' experience in tire and tire accessories business.
Origins: China, Korea, Thailand, Sri Lanka.
Products: Motorcycle tires, PCR tires, OTR tires, Industrial Tires, Agricultural tires, TBR tires, TBB tires, LTB tires, Solid tires, Inner tubes, Flaps, Batteries, Valves, etc.



| Size | PR | LI/SS | Std. Rim | Overall Diameter (mm) | Section Width (mm) | Max Load (kg) | Inflated Pressure (kPa) |
|---|---|---|---|---|---|---|---|
| 235/60R15 | - | 98T | 7J | 663 | 240 | 750 | 250 |
| 215/65R16 | - | 96T | 6.5J | 686 | 221 | 710 | 250 |
| LT235/70R16 | 8 | 110/107Q | 7J | 736 | 240 | 1060/975 | 450 |
| LT245/70R16 | 10 | 118/115Q | 7J | 750 | 248 | 1320/1215 | 550 |
| LT265/70R16 | 10 | 121/118S | 8J | 778 | 272 | 1450/1320 | 550 |
| LT245/70R17 | 10 | 119/116R | 7J | 776 | 248 | 1360/1250 | 550 |
| LT265/65R17 | 10 | 120/117S | 8J | 776 | 272 | 1400/1285 | 550 |
| LT265/70R17 | 10 | 121/118S | 8J | 804 | 272 | 1450/1320 | 550 |
| LT315/70R17 | 10 | 121/118S | 9.5J | 874 | 323 | 1450/1320 | 550 |
| LT265/60R18 | 10 | 119/116S | 8J | 775 | 272 | 1360/1250 | 550 |
| LT265/70R18 | 10 | 124/121Q | 8J | 829 | 272 | 1600/1450 | 550 |
| LT275/65R18 | 10 | 123/120S | 8J | 815 | 279 | 1550/1400 | 550 |
| LT285/60R18 | 10 | 122/119S | 8.5J | 799 | 292 | 1500/1360 | 550 |
| LT275/55R20 | 10 | 120/117S | 8.5J | 810 | 284 | 1400/1285 | 550 |








Covers over 640 kinds of products including PCR, OTR, Industrial, Agricultural, TBR, Solid tires, and more.
High level of value based on unique mix of factories from different origins, optimized for quality and price.
Certified by DOT, ISO, ECE, CCC, GCC, SASO to satisfy international quality standards.










