1 / 5
DUS Auto Parts
| Customization: | Available |
|---|---|
| After-sales Service: | 3 Years Quality Warranty |
| Warranty: | 3 Years Quality Warranty |
Our international brand carries 40 years of experience in the tire and accessories industry, delivering high-level value and premium quality products. We offer a comprehensive range of tires including Motorcycle, PCR, OTR, Industrial, Agricultural, TBR, TBB, and Solid tires, along with essential accessories like inner tubes, flaps, and valves.
| Size | Load/Speed Index | Tread Depth (mm) | Standard Rim (in) | Overall Diameter (mm) | Section Width (mm) | Max Load (kg) | Pressure (kPa) |
|---|---|---|---|---|---|---|---|
| 175/80R14 | 88T | 8.2 | 5J | 636 | 177 | 560 | 300 |
| LT215/75R14 6PR | 98/95S | 10.5 | 6J | 678 | 216 | 750/690 | 350 |
| 205/60R15 | 91H | 8.8 | 6J | 627 | 209 | 615 | 300 |
| 225/70R15 | 100T | 9.3 | 6.5J | 697 | 228 | 800 | 300 |
| 31X10.50R15LT | 109S | 11.2 | 8.5J | 775 | 268 | 1030 | 350 |
| 215/65R16 | 98T | 8.8 | 6.5J | 686 | 221 | 750 | 300 |
| 265/70R16 | 112T | 9.3 | 8J | 778 | 272 | 1120 | 300 |
| 265/65R17 | 112T | 9.3 | 8J | 776 | 272 | 1120 | 300 |






