DUS Auto Parts
| Still deciding? Get samples of $ ! US$ 169/Piece Request Sample |
| Size | Rim | Overall Diameter (mm) | Width (mm) | Max Load (kg) Counterbalanced Lift Truck | Other Industrial | |||
|---|---|---|---|---|---|---|---|---|
| 10km/h | 16km/h | 25km/h | 10km/h | 25km/h | ||||
| 140/55-9 | 4.00E | 380 | 125 | 1380 | 1260 | 1170 | 1050 | 900 |
| 15x4 1/2-8 | 3.00 | 380 | 125 | 1005 | 915 | 850 | 775 | 655 |
| 18×7-8 | 4.33 | 457 | 170 | 2430 | 2215 | 2060 | 1870 | 1585 |
| 5.00-8 | 3.00 | 458 | 140 | 1255 | 1145 | 1060 | 960 | 815 |
| 16×6-8 | 4.33 | 420 | 162 | 1545 | 1410 | 1305 | 1185 | 1005 |
| 21×8-9 | 6.00 | 532 | 206 | 2890 | 2645 | 2455 | 2230 | 1890 |
| 23×9-10 | 6.50 | 582 | 214 | 3730 | 3405 | 3160 | 2865 | 2430 |
| 27×10-12 | 8.00 | 668 | 240 | 4595 | 4200 | 3900 | 3540 | 3000 |
| 200/50-10 | 6.50 | 460 | 221 | 2910 | 2665 | 2470 | 2240 | 1900 |




Our company was established in 2012 with a factory covering 28,000 square meters. We specialize in producing specialist solid tires in Industrial, OTR, and press-on classes, as well as lift platform and spongy rubber tires.
Using advanced technology from our independent research & development centre, we have been identified as a "High-tech Enterprise" and "Graduate Student Workstation". As a leader in solid tire manufacturing, we hold 23 patents for solid tire technology and maintain ISO9001, ISO14001, and OHSAS 18001 certifications.
Operating in mines, steel mills, port terminals, and construction sites, our products provide excellent performance and value. Puncture-resistant and maintenance-free, our tires are exported to more than 60 countries across the Americas, Europe, Africa, and the Middle East.
