DUS Auto Parts
| Still deciding? Get samples of $ ! US$ 20/Piece Request Sample |












| Bias Off-The-Road Tires | ||||||
| 7.50-16 | 18/90-16 | 14.00-20 | 13.00-25 | 26.5-25 | 21.00-35 | 36.00-51 |
| 8.25-16 | 20.5/70-16 | 14/70-20 | 14.00-25 | 29.5-25 | 24.00-35 | 37.00-57 |
| 9.00-16 | 23.5/70-16 | 16/70-20 | 16.00-25 | 18.4-26 | 33.25-35 | 40.00-57 |
| Radial Off-The-Road Tires | ||||||
| 12.00R24 | 13.00R25 | 15.5R25 | 385/95R25 | 29.5R29 | 21.00R35 | 30.00R51 |
| 13.00R24 | 14.00R25 | 17.5R25 | 445/80R25 | 875/65R29 | 24.00R35 | 33.00R51 |
| Industrial & Forklift Tires | ||||||
| 23X8.5-12 | 10.0/75-15.3 | 10-16.5 | 500/50-17 | 8.25-20 | 16.9-24 | 400/80-24 |
| 15X4 1/2-8 | 6.00-9 | 200/75-12 | 6.00-14 | 300-15 | 7.50-15 | 8.25-20 |
| Agricultural & Farm Tires | ||||||
| 3.50-6 | 9.5L-14 | 6.50-16 | 5.50-17 | 8.5-20 | 16.9-26 | 18.4-34 |
| 4.00-7 | 10.00-15 | 11L-16 | 10.5/80-18 | 9.00-20 | 28L-26 | 12.4-36 |
| Lawn & Garden Tyre | ||||||
| 10X4.00-4 | 145/70-6 | 17X8.00-8 | 18X8.50-10 | 20X10.00-12 | 25X10.00-12 | 29X12.50-15 |
Performance guaranteed for up to 80,000kms or 3 years of service life.
Natural rubber from Malaysia; Carbon black from CABOT (USA); Steel cord from BEKAERT (BELGIUM). Shared technology ensures outstanding tire performance.
Compliant with CCC, ECE, DOT, GSO/GCC, SONCAP, ISO, INMETRO, and NOM standards.
Reliable packing with fast delivery: 5-10 days for stock items; 15-20 days for custom production.
Comprehensive range including PCR, UHP, LTR, A/T, and M/T tires from 12" to 26".
Expert pre-sales and after-service to ensure long-term cooperation and customer satisfaction.
Note on UTV vs ATV Tires: UTVs are generally larger and heavier than ATVs. ATV tires are not designed to handle the extra weight and stress of a UTV, which can lead to premature wear and increased risk of blowouts. For tough, rocky terrain, 8-ply tires are recommended over the standard 4- or 6-ply options.