1 / 5
DUS Auto Parts
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
DISPERSION LEVEL IS BETWEEN 8-10. Reinforced fillers increase 25% through optimized mixing technology.
| Test Item | International Standard (Europe, Japan) | Internal Standard | Testing Value |
|---|---|---|---|
| Rubber Heating Aging (90°C*24h) | Keep 60% | Keep 75% | Keep 85% |
| Endurance Test | 100%-117% Loading *34h | 100%-131% Loading *80h | 100%-131% Loading *120h |
| Breaking Energy (4PR) | ≥34J | ≥38J | 46J |
| PATTERN | AVAILABLE SIZE |
|---|---|
| J-875 | 120/70-12 |
| 130/70-12 | |
| 130/60-13 |





