1 / 5
DUS Auto Parts
| After-sales Service: | All-Round Support |
|---|---|
| Warranty: | Included |
| Kind: | Vacuum Tire |
All-Position Radial Tyre for Heavy Trucks
| SIZE | PR | LOAD INDEX (S/D) | SPEED INDEX | RIM (INCH) | WIDTH (MM) | DIAMETER (MM) | DEPTH (MM) |
|---|---|---|---|---|---|---|---|
| 315/80R22.5 | 20 | 157/154 | L | 9.0 | 312 | 1076 | 16 |
| TBR TIRES SIZES | ||||
|---|---|---|---|---|
| Tube Type | 7.00R16 | 7.50R16 | 8.25R16 | 9.00R20 |
| Tube Type | 10.00R20 | 11.00R20 | 12.00R20 | 12.00R24 |
| Tubeless | 11R22.5 | 12R22.5 | 13R22.5 | 295/80R22.5 |
| Tubeless | 315/80R22.5 | 385/65R22.5 | 215/75R17.5 | 275/70R22.5 |




Professional manufacturer of TBR, Radial OTR, Bias OTR and Solid Tires.
Operating since 1994, our focus remains on delivering high-quality tire solutions. We have established strategic partnerships with leading global entities to continuously improve technological leadership and research-oriented development. Our products meet TRA/ETRTO/JATMA standards and are ISO9001:2015 certified.


