1 / 5
DUS Auto Parts
| Customization: | Available |
|---|---|
| After-sales Service: | 3 Years |
| Warranty: | 3 Years |
Professional Grade Car Tires
| Full Range Size Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| 12' / 13' | 14' | 15' | 16' | 17'/18'/19' | 20' / 22' / 24' | Winter Series | ST Series | WSW Series |
| 135/70R12 | 165/60R14 | 135/70R15 | 185/50R16 | 205/40(Z)R17 | 225/30R20 | 175/70R13 | ST175/80R13 | 205/70R15 |
| 145/70R12 | 165/70R14 | 155/60R15 | 195/45R16 | 205/45(Z)R17 | 225/35(Z)R20 | 175/65R14 | ST205/75R14 | 215/70R15 |
| 155/70R12 | 175/65R14 | 185/60R15 | 205/55ZR16 | 215/40R17 | 255/35R20 | 185/65R14 | ST225/75R15 | 225/70R15 |
| 145R12C | 185/70R14 | 195/65R15 | 225/60R16 | 225/50R17 | 275/40R20 | 195/65R15 | ST235/80R16 | 205/75R15 |






Advanced Facilities & Equipment: Major machinery sourced from the United States and Germany ensures precision manufacturing.
Premium Raw Materials: High-quality steel cord imported from Italy and natural rubber from Malaysia and Thailand.
Advanced Technology: A strong engineering team focused on the latest market trends and technological innovations.
Competitive Pricing: Professional technical know-how allows for better cost control without sacrificing superior quality.
After-Sale Service: Full marketing support and an open approach to constructive feedback to help our partners grow.
Global Certification: DOT, ECE, ISO, CCC, GCC, E-MARK, S-MARK, REACH, SASO, SONCAP, SNI etc.



