📊 Basic Information
Model NO.
205/55/16 195/60/16 205/65/15 205/60/15 195/65/15
Certification
ECE, DOT, ISO, CCC, CE, RoHS, GS, FCC
Tread Pattern
Highway Tread Pattern
Spare Tire Type
Full-size Spare Tire
Equipment
From Germany, Holland, America, Japan
Main Market
More Than 150 Countries
Technology
Germany Technology
Production Capacity
200000PCS/Year
📦 Packaging & Delivery
Package Size
20.00cm * 20.00cm * 9.00cm
Transport Package
with Package
🖼️ Product Display
📏 Full Range of Sizes
| 13' | 14' | 15' | 16' | 17' | 18' | 19' | 20' | 22' | 24' |
| 155/65R13 | 155/65R14 | 165/60R15 | 175/50R16 | 195/40R17 | 215/35R18 | 215/35R19 | 225/30ZR20 | 235/30ZR22 | 255/30ZR24 |
| 155/70R13 | 155/70R14 | 165/65R15 | 175/60R16 | 195/45R17 | 215/40ZR18 | 225/35ZR19 | 225/35R20 | 245/30ZR22 | 275/25ZR24 |
| 155/80R13 | 165/60R14 | 175/55R15 | 185/50R16 | 205/40ZR17 | 215/45R18 | 225/40R19 | 225/35ZR20 | 255/30ZR22 | 275/30ZR24 |
| 165/65R13 | 165/65R14 | 175/60R15 | 185/55R16 | 205/45ZR17 | 215/55R18 | 225/40ZR19 | 235/30R20 | 265/35R22 | 305/35R24 |
| 165/70R13 | 165/70R14 | 175/65R15 | 195/45R16 | 205/50ZR17 | 225/35R18 | 225/45R19 | 235/35ZR20 | 265/40R22 | - |
| 165/80R13 | 175/65R14 | 185/55R15 | 195/50R16 | 205/55ZR17 | 225/40ZR18 | 235/35ZR19 | 245/30R20 | 285/45R22 | - |
| 175/60R13 | 175/70R14 | 185/60R15 | 195/55R16 | 215/40ZR17 | 225/45ZR18 | 235/40ZR19 | 245/35ZR20 | 295/40ZR22 | - |
| 175/70R13 | 185/50R14 | 185/65R15 | 195/60R16 | 215/45ZR17 | 235/40ZR18 | 245/35ZR19 | 245/40R20 | 305/40R22 | - |
| - | 185/60R14 | 195/55R15 | 205/50R16 | 215/55ZR17 | 235/50R18 | 245/45ZR19 | 245/45ZR20 | - | 26' |
| - | 185/70R14 | 195/65R15 | 205/55R16 | 225/45ZR17 | 235/55R18 | 255/35ZR19 | 255/35R20 | - | 305/30ZR26 |
⭐ Our Advantages
1. Advance Facility and Equipment
Major machines are sourced from the US and Germany to ensure precision manufacturing.
2. Premium Raw Materials
Steel cord imported from Italy, with high-grade natural rubber from Malaysia and Thailand.
3. Advanced Technology
Supported by a strong engineering team focused on the latest market trends and technical innovations.
4. Competitive Pricing
Better cost control through professional technical know-how, offering superior quality at an optimized price point.
5. Comprehensive Support
We provide full-scale marketing support and value sincere communication to help partners grow.
🏭 Factory & Production
❓ FAQ
What is your production capacity?
We produce 1,000,000 pcs PCR and 500,000 pcs Bias tyres annually. We are currently expanding our facilities to further increase capacity.
How long is the delivery time?
Goods are typically delivered within 15 days after receiving the deposit, tailored to specific customer requirements.
What is the Minimum Order Quantity (MOQ)?
The MOQ is a 20GP container. However, for better economic efficiency regarding sea freight, we recommend a 40HQ container.
How do you guarantee tire quality?
We use premium materials from Malaysia and Thailand and advanced German equipment. Each tyre undergoes 5 inspections, including X-ray and dynamic balance tests.
Do you provide fresh stock?
Yes, all tyres sent to customers are newly produced. We do not sell old stock to ensure the best performance and pattern integrity.
What certificates do your products hold?
Our products are fully certified with DOT, CCC, GCC, SONCAP, SASO, and other international standards.