1 / 5
DUS Auto Parts
| Still deciding? Get samples of $ ! US$ 100/Piece Request Sample |
| Size | Ply Rating | Tread Depth | Standard Rim | Load Index | Speed Grade | Overall Diameter | Section Width |
|---|---|---|---|---|---|---|---|
| 385/55R22.5 | 18 | 15 | 12.25 | 158 | L | 996 | 386 |
| 385/55R22.5 | 20 | 15 | 12.25 | 160 | K | 996 | 386 |
| 385/65R22.5 | 18 | 15 | 11.75 | 160 | K | 1072 | 389 |
| 385/65R22.5 | 20 | 15 | 11.75 | 160 | K | 1072 | 389 |
| 425/65R22.5 | 20 | 16 | 13.00 | 165 | K | 1124 | 430 |
| 445/65R22.5 | 20 | 17 | 14.00 | 169 | K | 1150 | 454 |






