1 / 5
DUS Auto Parts
| Customization: | Available |
|---|---|
| Type: | Tubeless |
| Diameter: | 15-16" |
Designed for constant load, long-distance, high-speed trucks on good road conditions, suitable for driving wheels of vehicles.
| Size | Ply Rating | Standard Rim | Load Index | Speed Rating | Pressure (KPA) |
|---|---|---|---|---|---|
| 11R22.5 | 16 | 8.25 | 146/143 | M | 830 |
| 11R22.5 | 18 | 8.25 | 149/146 | L | 930 |
| 12R22.5 | 18 | 9.00 | 152/149 | L | 930 |
| 295/80R22.5 | 18 | 9.00 | 152/149 | K | 900 |
| 315/80R22.5 | 20 | 9.00 | 156/153 | K | 900 |
| Size | Single Max Load (kg) | Double Max Load (kg) | Diameter (mm) | Section Width | Tread Depth |
|---|---|---|---|---|---|
| 11R22.5 | 3000 / 3250 | 2725 / 3000 | 1054 | 279 | 20 |
| 12R22.5 | 3550 | 3250 | 1085 | 300 | 21 |
| 295/80R22.5 | 3550 | 3250 | 1044 | 298 | 20 |
| 315/80R22.5 | 4000 | 3650 | 1076 | 312 | 20 |
Established in 2016, the company is a professional enterprise specializing in tire export business. With a clear market positioning and professional operation philosophy, we provide high-quality tire products to global customers. Our scope covers Truck and Bus Radial tires (TBR), Passenger Car Radial tires (PCR), and Off-Road tires (OTR).