1 / 5
DUS Auto Parts
| Still deciding? Get samples of $ ! US$ 50/Piece Order Sample |



| Size | LI/SS | Tread Depth (mm) | Std. Rim | Overall Diameter (mm) | Section Width (mm) | Max Load (kg) | Pressure (kPa) |
|---|---|---|---|---|---|---|---|
| 155R12LT 8PR | 88/86N | 7.5 | 4.50B | 553 | 157 | 560/530 | 450 |
| 155R13C 8PR | 90/88N | 7.5 | 4.50B | 578 | 160 | 600/560 | 450 |
| 165R14C 8PR | 97/95Q | 8.3 | 4½J | 620 | 165 | 730/690 | 450 |
| 175R13C 8PR | 97/95Q | 8.0 | 5.00B | 610 | 177 | 730/690 | 450 |
| 185R14C 8PR | 102/100Q | 8.5 | 5½J | 652 | 189 | 850/800 | 450 |
| 195R14C 8PR | 106/104Q | 9.2 | 5½J | 668 | 196 | 950/900 | 450 |
| 205R14C 8PR | 109/107R | 9.4 | 6J | 684 | 208 | 1030/975 | 450 |
| 215/70R15C | 109/107R | 9.2 | 6½J | 683 | 221 | 1030/975 | 450 |
| 235/65R16C 8PR | 115/113R | 9.2 | 7J | 712 | 240 | 1215/1150 | 475 |



Covers over 640 kinds of products including Bicycle tires, PCR tires, OTR tires, Industrial Tires, Agricultural tires, TBR tires, TBB tires, LTB tires, Solid tires, Inner Tubes, Flaps, Batteries, Valves and Wheels.
High level of value and top quality products based on unique mix of more of different factories from different origins. Production is carried out in different countries according to quality, best design and prices.
Products certified by DOT, ISO, ECE, CCC, GCC, SASO, etc. All products comply with international quality standards and are greatly appreciated in a variety of different markets throughout the world.





