1 / 5
DUS Auto Parts
| Customization: | Available |
|---|---|
| Type: | Tubeless |
| Diameter: | 18" |
ALLOWS DRIVING ON A FLAT TYRE
KAPSEN HABILEAD RUN-FLAT Tires available in 16/17/18/19/20 INCHES. Summer UHP, Headking RFT HF330, UTQG: 280/AA/A.



Key Advantages
| RUN FLAT TIRE SIZE | XL/LT/C | LT | SS | Pattern | Q'TY PER 40HQ | WEIGHT (KG) | PR |
|---|---|---|---|---|---|---|---|
| RFT HeadKing S2000, UTQG:280/AA/A | |||||||
| 195/55RF16 | XL | 91 | V | S2000 | 1200 | 10.927 | 4 |
| 205/55ZRF16 | XL | 94 | W | S2000 | 1120 | 12.894 | 4 |
| 225/50ZRF17 | XL | 98 | W | S2000 | 960 | 14.426 | 4 |
| 225/45ZRF17 | XL | 94 | W | S2000 | 1000 | 13.067 | 4 |
| 245/45ZRF18 | XL | 100 | W | S2000 | 840 | 15.334 | 4 |
| Summer RFT UHP, HF330, UTQG:280/AA/A | |||||||
| 245/50ZRF18 | XL | 104 | W | HF330 | 800 | 17.482 | 4 |
| 255/45ZRF18 | XL | 103 | W | HF330 | 840 | 16.524 | 4 |
| 245/40ZRF19 | XL | 98 | Y | HF330 | 760 | 14.974 | 4 |
| 275/40ZRF20 | XL | 106 | W | HF330 | 680 | 19.313 | 4 |
Self-Supporting Systems: These tires feature reinforced sidewalls that continue to support the vehicle's weight even when internal air pressure is lost.
Support Ring Systems: Employs a ring of hard rubber or another structure that can support the vehicle's weight in a flat condition.
Important Note: Run-flat tires must be used on vehicles equipped with a Tire Pressure Monitoring System (TPMS) to alert the driver of pressure loss.





