DUS Auto Parts
| Customization: | Available |
|---|---|
| Kind: | Low Pressure Tire |
| Diameter: | 21''- 24'' |



| SIZE | PR | LOAD INDEX | SPEED | LOAD CAPACITY | PRESSURE (KPA) | RIM (INCH) | WIDTH (MM) | DIAMETER | DEPTH |
|---|---|---|---|---|---|---|---|---|---|
| 315/80R22.5 | 20 | 157/154 | K | 4125/3750 | 900 | 9.00 | 312 | 1076 | 16.5 |
| 11R22.5 | 18 | 149/146 | K | 3250/3000 | 930 | 8.25 | 279 | 1054 | 14.5 |
| 12.00R20 | 20 | 156/153 | K | 4000/3650 | 900 | 8.5 | 315 | 1125 | 16.5 |
| 11.00R20 | 18 | 152/149 | K | 3550/3250 | 930 | 8.0 | 293 | 1085 | 16.0 |
| 10.00R20 | 18 | 149/146 | K | 3250/3000 | 930 | 7.5 | 278 | 1054 | 15.5 |
Originating from a source factory of tires in China, we are a one-stop tire supply chain platform with both strength and scale. The group has significant core advantages, relying on full-category product coverage, authoritative certifications, and a global distribution network.
The product matrix covers a full range of categories such as truck tires, car tires, and engineering tires. Main products have passed more than ten international and domestic authoritative certifications such as DOT, ECE, and CCC. With precise market-oriented R&D, we develop low-noise and high-performance tires to meet localized customization needs.
Our marketing and service network spreads across more than 120 countries across Europe, America, Asia, Africa, and Oceania. We provide full-process services from product recommendation to after-sales support.

