1 / 5
DUS Auto Parts
| Still deciding? Get samples of $ ! US$ 50/Piece Order Sample |





Available Series: HP, UHP, HT, AT, MT, RT, LT, Commercial, Winter Tire.
Providing high level of value and top quality products with over 40 years of industry experience.
| Size | LI/SS | Tread Depth (mm) | Std. Rim | Diameter (mm) | Width (mm) | Max Load (kg) | Pressure (kPa) |
|---|---|---|---|---|---|---|---|
| 175/70R13 | 82T | 7 | 5.00B | 576 | 177 | 475 | 300 |
| 185/70R13 | 86T | 7 | 5.50B | 590 | 189 | 530 | 300 |
| 175/70R14 | 84T | 7 | 5J | 602 | 177 | 500 | 300 |
| 185/60R14 | 82H | 7 | 5½J | 578 | 189 | 475 | 300 |
| 195/65R15 | 91H | 7.5 | 6J | 635 | 201 | 615 | 300 |
| 205/60R16 | 92V | 7.5 | 6J | 652 | 209 | 630 | 300 |
| 215/65R16 | 98H | 8.0 | 6½J | 750 | 250 | 686 | 221 |
| 265/70R17 | 115T | 8 | 8J | 804 | 272 | 1215 | 300 |
| 285/60R18 | 116T | 8 | 8½J | 799 | 292 | 1250 | 300 |





