1 / 5
DUS Auto Parts
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Test Item | International Standard (Europe, Japan) | Our Standard | Testing Value |
|---|---|---|---|
| Rubber Heating Aging (90°C*24h) | Keep Physical Test 60% | Keep Physical Test 75% | Keep Physical Test 85% |
| Endurance Test | 100%-117% Loading * 34 hours | 100%-131% Loading * 80 hours | 100%-131% Loading * 120 hours |
| Breaking Energy (4PR) | ≥ 34J | ≥ 38J | 46J |
| PATTERN | SIZE |
|---|---|
| J-836 | 120/70-12 |
| 130/70-12 | |
| 130/60-13 |
LONG-LIFE WARRANTY OFFERED
If any manufacturing problem occurs, we provide one-on-one compensation at any time.