1 / 5
DUS Auto Parts
| Still deciding? Get samples of $ ! US$ 20/Piece Order Sample |
1. Good straight, curved high-speed stability and wetland drainage performance.
2. Optimized pattern design enhances the lateral grip and improves vehicle safety.
3. Low driving noise ensure a quieter driving environment.
| Size | LI/SS | Tread Depth (mm) | Std. Rim | Overall Diameter (mm) | Section Width (mm) | Max Load (kg) | Inflated Pressure (kPa) |
|---|---|---|---|---|---|---|---|
| 175/70R13 | 82T | 7 | 5.00B | 576 | 177 | 475 | 300 |
| 185/70R13 | 86T | 7 | 5.50B | 590 | 189 | 530 | 300 |
| 175/70R14 | 84T | 7 | 5J | 602 | 177 | 500 | 300 |
| 185/60R14 | 82H | 7 | 5½J | 578 | 189 | 475 | 300 |
| 185/70R14 | 88T | 7.2 | 5½J | 616 | 189 | 560 | 300 |
| 195/65R15 | 91H | 7.5 | 6J | 635 | 201 | 615 | 300 |
| 205/60R16 | 92V | 7.5 | 6J | 652 | 209 | 630 | 300 |
| 215/60R16 | 95V/H | 7.5 | 6½J | 664 | 221 | 690 | 300 |
| 225/65R17 | 106H | 8.8 | 6½J | 950 | 290 | 724 | 228 |
| 285/60R18 | 116T | 8 | 8½J | 799 | 292 | 1250 | 300 |
Covers over 640 kinds of products including PCR, OTR, Industrial, Agricultural, TBR tires, and accessories like tubes and batteries.
Products are certified by DOT, ISO, ECE, CCC, GCC, and SASO, meeting international requirements for diverse markets.
High level of value based on a unique mix of different factories from various origins like China, Thailand, and Korea.
Comprehensive support and quality assurance for all tire products across global markets.