1 / 5
DUS Auto Parts
| Still deciding? Get samples of $ ! US$ 7/Piece Order Sample |
| 4-6 inch | 8 inch | 10 inch | 12 inch | 13-15 inch | 16 inch | 17 inch | 18 inch | 19/21 inch |
|---|---|---|---|---|---|---|---|---|
| 4.10/3.50-4 | 3.00-8 | 2.50-10 | 3.00-12 | 110/70-13 | 2.50-16 | 2.25-17 | 2.50-18 | 2.75-19 |
| 10*4.50-5 | 3.50-8 | 2.75-10 | 3.50-12 | 120/70-13 | 2.75-16 | 2.50-17 | 2.75-18 | 3.75-19 |
| 11*7.10-5 | 4.00-8 | 3.00-10 | 3.75-12 | 130/60-13 | 3.00-16 | 2.75-17 | 3.00-18 | 80/100-19 |
| 13*5.00-6 | 4.80/4.00-8 | 3.50-10 | 4.00-12 | 130/70-13 | 3.50-16 | 3.00-17 | 3.25-18 | 90/90-19 |
| 13*6.50-6 | 16*6.50-8 | 4.00-10 | 4.50-12 | 150/70-13 | 80/90-16 | 60/80-17 | 4.10-18 | 2.75-21 |
We own our factory and supply directly from the source, ensuring competitive pricing by eliminating middlemen.
Complete customization support including exclusive tread patterns, branding logos, and personalized packaging solutions.
Products are certified by DOT, E-MARK, and ISO 9001, ensuring international safety and durability standards.





