DUS Auto Parts
| Still deciding? Get samples of $ ! US$ 100/Piece Request Sample |




| Brand | Pattern | Size | Load Index | Speed | Rim | Section Width | Diameter | Inflation Pressure |
|---|---|---|---|---|---|---|---|---|
| MILEKING | MK667 | 195/60R15 | 88 | H | 6J | 201 | 615 | 300 |
| MILEKING | MK667 | 195/60R15(RE) | 88 | H | 6J | 201 | 615 | 300 |
| MILEKING | MK668 | 195/60R15 | 88 | H | 6J | 201 | 615 | 300 |
| MILEKING | EX-COMFORT | 195/60R15 | 88 | V | 6J | 201 | 615 | 300 |
| MILEKING | Runspirit | 195/60R15 | 88 | V | 6J | 201 | 615 | 300 |
| MILEKING | MK625 | 195/60R15 | 88 | V | 6J | 201 | 615 | 300 |
We have been in the tire industry for more than 11 years and serve customers in more than 100 countries. Our expertise lies in manufacturing and exporting a wide range of tires, including passenger car tires, radial truck and bus tires, bias truck tires, OTR tires, agricultural tires, and industrial tires.
With an experienced engineering team and advanced testing facilities, we provide high-performance products using stable, high-quality raw materials. We also design and develop tires tailored to specific customer demands.
Our production facilities maintain strict quality control systems with certifications including CCC, ISO9001, TS16949, DOT, ECE, R117, GCC, Inmetro, and more. We invest significantly in national-level laboratories to ensure the highest standards.
