1 / 5
DUS Auto Parts
| Customization: | Available |
|---|---|
| After-sales Service: | 120000km |
| Warranty: | 120000km |
Grand Tourer H/T Series Tyres
Passenger Car Tyres available in multiple brands including Joyroad, Haida, Centara, Zextour, Double King, Hilo, Aeolus, Durun, Firemax, and Invovic.
| SIZE | SPEED RATING | TREAD DEPTH (MM) | OVERALL DIAMETER (MM) | SECTION WIDTH (MM) | STANDARD RIM | MAX.LOAD SINGLE/DUAL (KG) | RELATIVE PRESSURE (KPA) |
|---|---|---|---|---|---|---|---|
| 185/65R14 | H | 7.9mm | 596mm | 279mm | 5.5 | 530 | 300 |
| 195/55R15 | V | 7.9mm | 595mm | 201mm | 6.0 | 515 | 300 |
| 205/55R16 | V | 9.3mm | 632mm | 214mm | 6.0 | 690 | 300 |
| 185R14C | S | 11mm | 650mm | 188mm | 5.5 | 850/800 | 450 |
| 195R15C | S | 12mm | 693mm | 196mm | 5.5 | 950/900 | 450 |
| 31*10.50R15 | S | 12mm | 775mm | 268mm | 8.5J | 1030 | 350 |
| LT265/75R16 | R | 12mm | 804mm | 267mm | 7.5J | 1550/1400 | 550 |
| LT275/65R18 | R | 12mm | 815mm | 279mm | 8.0J | 1550/1400 | 550 |




| 13" | 14" | 15" | 16" | 17" | 18" | 19'' | 20" | C | LT |
|---|---|---|---|---|---|---|---|---|---|
| 175/60R13 | 165/60R14 | 195/50R15 | 205/45R16 | 205/40R17 | 215/35R18 | 225/35ZR20 | 245/35ZR20 | 185R14C | 31*10.5R15LT |
| 155/65R13 | 185/60R14 | 185/55R15 | 195/50R16 | 215/40R17 | 225/40R18 | 255/35ZR20 | P235/55R20 | 195R14C | LT215/75R15 |