1 / 5
DUS Auto Parts
| Customization: | Available |
|---|---|
| After-sales Service: | 80000kms |
| Warranty: | 3years |
| No | Size | Pattern | Ply Rating | Tread Depth (mm) | Overall Dia (mm) | Section Width (mm) | Speed Code | Load Index | Air Pressure (kpa) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 700R16 | DSR188 | 14 | 12.00 | 775 | 200 | K | 118/114 | - |
| 2 | 750R16 | DSR188 | 14 | 12.00 | 805 | 215 | K | 122/118 | 770/770 |
| 4 | 825R16 | DSR188 | 16 | 12.50 | 858 | 232 | K | 126/122 | 670/670 |
| 7 | 900R20 | HR168 | 16 | 15.50 | 1018 | 259 | K | 144/142 | 900/900 |
| 11 | 1000R20 | HR168 | 16 | 16.50 | 1054 | 278 | K | 146/143 | 840/770 |
| 15 | 1100R20 | DSR168 | 18 | 16.00 | 1085 | 293 | K | 152/149 | 930/930 |
| 19 | 1200R20 | DSR168 | 18 | 17.50 | 1125 | 315 | M | 154/151 | 830/830 |
| 27 | 11R22.5 | HR169 | 16 | 15.00 | 1054 | 279 | M | 146/143 | 830/830 |
| 47 | 12R22.5 | HR366 | 16 | 19.00 | 1084 | 300 | M | 150/147 | 830/830 |
| 93 | 295/80R22.5 | DSR266 | 18 | 17.00 | 1044 | 298 | M | 154/152 | 850/850 |
| 104 | 315/80R22.5 | DSR266 | 18 | 17.50 | 1076 | 312 | M | 154/151 | 830/830 |
| 118 | 385/65R22.5 | DSR588 | 20 | 15.00 | 1072 | 389 | K | 160/- | 830/- |
* Full size list (1-125) available upon inquiry.