1 / 5
DUS Auto Parts
| Still deciding? Get samples of $ ! US$ 80/Piece Order Sample |
| SIZE | PLY | PATTERN | RIM | SIZE | PLY | PATTERN | RIM |
|---|---|---|---|---|---|---|---|
| 7.00-12 | 6 | IMP01 | 5*12 | 420/55-17 | 14 | IMP05 | 14*17 |
| 10.5/65-16 | 10 | IMP01 | 8*16 | 400/60-15.5 | 14 | TRC02 | 13*15.5 |
| 13.0/55-16 | 12 | IMP01 | 11*16 | 360/60-22.5 | 12 | TRC03 | 11.75*22.5 |
| 10.0/75-15.3 | 10 | IMP01 | 9*15.3 | 500/45-22.5 | 16 | TRC03 | 16*22.5 |
| 12.5/80-15.3 | 12 | IMP01 | 9*15.3 | 600/50-22.5 | 16 | TRC03 | 20.0*22.5 |
| 11.5/80-15.3 | 14 | IMP01 | 9*15.3 | 700/50-26.5 | 16 | TRC03 | 24*26.5 |
Lower fuel consumption and greater productivity for modern farming.
Less ground compaction and damages to preserve soil health.
Significant reduction in tire replacement and reduced maintenance costs.
Better traction and greater comfort for long-hour machinery users.