DUS Auto Parts
| Still deciding? Get samples of $ ! US$ 200/Piece Order Sample |
R23 pattern is designed for professional track and tunners on dry and rain track. With accurate handling and strong grip, it will offer driver excellent driving experience.
Available Series: R13'' to R20'';
UTQG Ratings: 80/140/180/200/240/280/300/380AA available.
| SIZE DESCRIPTION | |||
|---|---|---|---|
| 155/65R13 77H XL | 335/30ZR14 95W | 205/45ZR17 88W XL | 295/30ZR18 98W XL |
| 175/60R13 77H | 165/55R15 75V | 215/35ZR17 83WXL | 295/35ZR18 98WXL |
| 185/60R13 80H | 185/55R15 82V | 215/40ZR17 87W XL | 235/35ZR19 91W XL |
| 205/50R13 81V | 195/45R15 78V | 215/45ZR17 91W XL | 245/35ZR19 93W XL |
| 225/50R13 87V | 195/50R15 82V | 225/45ZR17 94W XL | 255/35ZR19 96W XL |
| 225/40R13 80V | 195/55R15 85V | 225/35ZR17 86WXL | 265/35ZR19 98W XL |
| 245/35R13 80V | 205/45ZR15 81W | 235/35ZR17 88WXL | 275/30ZR19 96W XL |
| 165/55R14 72V | 205/50ZR15 89W XL | 235/40ZR17 94W XL | 275/35ZR19 100W XL |
| 165/60R14 75H | 205/55ZR15 88W | 235/45ZR17 94W XL | 285/30ZR19 98W XL |
| 175/60R14 79H | 205/60R15 91V | 245/35ZR17 87W | 285/35ZR19 103W XL |
| 245/40R14 87V | 195/45ZR17 85WXL | 255/40ZR18 99W XL | 240/610R17 |
| 275/35R14 89W | 205/40ZR17 87W XL | 265/35ZR18 97W XL | 250/640R18 |









We are an expert team specialized in the tire industry for many years. We assist clients in their purchases of tires, rims, and accessories as a trusted partner. Our network allows us to provide competitive prices, fast delivery, and high-quality products including PCR, SUV, TBR, and OTR tires.
Our Advantages:
- Strict quality control and factory audits.
- Technical expertise in tire and rim evolution.
- Massive savings passed directly to our wholesale partners.