1 / 5
DUS Auto Parts
| Still deciding? Get samples of $ ! US$ 15/Piece Order Sample |
| Size | Loading index/Ply | 3C | DOT | EMARK | EU | 3T | Rolling resistance | Wet grip grade | Noise grade |
|---|---|---|---|---|---|---|---|---|---|
| 145/70R12 | 69S | √ | √ | √ | √ | √ | C | B | B |
| 145R12C8PR | 86/84Q | √ | √ | √ | √ | √ | C | B | B |
| 155R12C8PR | 88/86Q | √ | √ | √ | √ | √ | C | B | B |
| 165/80R13 | 83S | √ | √ | √ | √ | √ | C | B | B |
| 5.00R12LT10PR | 88/86P | √ | √ | √ | √ | √ | C | B | B |
| 165/70R13C6PR | 88/86Q | √ | √ | √ | √ | √ | C | B | B |
| 175R13LT8PR | 97/95R | √ | √ | √ | √ | √ | C | B | B |
| 165R14LT8PR | 96/95Q | √ | √ | √ | √ | √ | C | C | B |
| 175/70R14C6PR | 95/93S | √ | √ | √ | √ | √ | C | C | B |
| 175/70R14 | 88S | √ | √ | √ | √ | √ | C | C | B |
| 185/65R14 | 90S | √ | √ | √ | √ | √ | C | C | B |
| 195R14LT8PR | 105/103N | √ | √ | √ | √ | √ | C | C | B |
| 195R15C8PR | 106/104Q | √ | √ | √ | √ | √ | C | C | B |
| 215/75R16LT 10PR | 112/109Q | √ | √ | √ | √ | √ | C | C | B |
| 205/55R16 | 91T | √ | √ | √ | √ | √ | D | C | B |
| 225/65R17 | 102T | √ | √ | √ | √ | √ | D | C | B |
| 265/70R17 | 115T | √ | √ | √ | √ | √ | D | C | B |
Welcome to send us Inquiry








