DUS Auto Parts
| Still deciding? Get samples of $ ! US$ 6/Piece Order Sample |
Explore our flagship range of high-performance passenger motorcycle tires, engineered for superior safety, durability, and driving comfort on global roads. We combine advanced technology, premium materials, and rigorous quality control to deliver exceptional value.



Engaging with Global Clients: Our expert teams connect face-to-face with visitors, sharing product insights and customized solutions.
Industry Recognition: Consistently reinforcing our reputation for quality, reliability, and competitive pricing in the global market.
Innovation: Staying ahead of trends and collaborating with international buyers seeking trusted suppliers.



Professional, Safe, Efficient: Each motorcycle tire is individually wrapped in protective film to prevent scratches and deformation. We optimize container loading (40'HQ) to significantly reduce logistics costs.
Global Logistics: Partnerships with reliable freight companies supporting FOB/CIF, providing real-time tracking across Europe, North America, the Middle East, and South America.
| 4-6 inch | 8 inch | 10 inch | 12 inch | 13-15 inch | 16 inch | 17 inch | 18 inch | 19/21 inch |
|---|---|---|---|---|---|---|---|---|
| 4.10/3.50-4 | 3.00-8 | 2.50-10 | 3.00-12 | 110/70-13 | 2.50-16 | 2.25-17 | 2.50-18 | 2.75-19 |
| 10*4.50-5 | 3.50-8 | 2.75-10 | 3.50-12 | 120/70-13 | 2.75-16 | 2.50-17 | 2.75-18 | 3.75-19 |
| 11*7.10-5 | 4.00-8 | 3.00-10 | 3.75-12 | 130/60-13 | 3.00-16 | 2.75-17 | 3.00-18 | 80/100-19 |
| 13*5.00-6 | 4.80/4.00-8 | 3.50-10 | 4.00-12 | 130/70-13 | 3.50-16 | 3.00-17 | 3.25-18 | 90/90-19 |
| 13*6.50-6 | 16*6.50-8 | 4.00-10 | 4.50-12 | 150/70-13 | 80/90-16 | 60/80-17 | 4.10-18 | 2.75-21 |
| 15*6.00-6 | 18*8.50-8 | 60/100-10 | 5.00-12 | 22*10-14 | 90/100-16 | 70/80-17 | 80/100-18 | 3.00-21 |

