1 / 5
DUS Auto Parts
| Still deciding? Get samples of $ ! US$ 25/Piece Order Sample |
| Model NO. | 385/55R22.5, 11R22., 295/80R2.5, 385/65R22.5 |
|---|---|
| Diameter | 13-24 |
| Tire Design | Radial Tyre |
| Tyres Width | 283-305 |
| Certification | ECE, DOT, ISO, CCC, CE, RoHS, GS, FCC |
| Tread Pattern | Highway Tread Pattern |
| Inner Tube | Without Inner Tube |
| Spare Tire Type | Full-size Spare Tire |
| Cord Material | Steel Wire |
| Condition | New |
| Production Capacity | 50,000 pieces/Year |
| Origin | China |
| HS Code | 40111000 |
| Package Size | 13.00cm * 13.00cm * 13.00cm |
|---|---|
| Package Gross Weight | 7.500kg |
| Transport Package | Standard Export Packaging |
Premium Wide Base Truck Tires
High-quality radial truck tires designed for highway performance, featuring fuel-efficient technology and a durable steel wire structure.
1. Product Pattern Showcase









| TIRE SIZE RANGE | |||||||
|---|---|---|---|---|---|---|---|
| Tubeless Tyre | Tube Tyre | ||||||
| R17.5 | R19.5 | R22.5 | R24.5 | R15 R16 | R20 | R22 R24 | |
| 8.5R17.5 | 8.5R19.5 | 8R22.5 | 295/80R22.5 | 11R24.5 | 7.00R15 | 7.00R20 | 11.00R22 |
| 9.5R17.5 | 225/70R19.5 | 9R22.5 | 305/70R22.5 | 12R24.5 | 7.50R15 | 7.50R20 | - |
| 215/75R17.5 | 245/70R19.5 | 11R22.5 | 315/80R22.5 | 285/75R24.5 | 8.25R15 | 8.25R20 | 12.00R24 |
| 235/75R17.5 | 385/55R19.5 | 12R22.5 | 385/65R22.5 | - | 7.50R16 | 12.00R20 | 325/95R24 |



As a professional tire supplier, we are engaged in R&D, manufacturing, and international trade. Our main product lines include ALL STEEL RADIAL TRUCK TIRES, passenger car tires, bias tires, and OTR tires. All products have passed rigorous standards including ISO9001, CCC, ECE, DOT, and more.
We persist in supplying our clients with the most suitable products through a principle of mutual benefit and long-term cooperation.




