1 / 5
DUS Auto Parts
| Still deciding? Get samples of $ ! US$ 37/Piece Request Sample |
| Size | Load Index | Speed | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Loading Cap (kg) | Pressure (kPa) |
|---|---|---|---|---|---|---|---|
| 205/55R16 | 91 | V | 6 1/2J | 214 | 632 | 615 | 300 |
| 205/60R16 | 92 | H | 6J | 209 | 652 | 630 | 300 |
| 215/65R16 | 98 | H | 6 1/2J | 221 | 686 | 750 | 300 |
| 225/50ZR17 | 98XL | W | 7J | 233 | 658 | 750 | 340 |
| 225/65R17 | 102 | H | 6 1/2J | 228 | 724 | 850 | 300 |
| 255/45ZR17 | 102XL | Y | 8 1/2J | 255 | 662 | 850 | 340 |
| 225/50ZR18 | 99XL | W | 7J | 233 | 683 | 775 | 340 |
| 235/45ZR18 | 98XL | W | 8J | 236 | 669 | 750 | 340 |
| 245/45R19 | 102XL | V | 8J | 243 | 703 | 850 | 340 |
| 275/40ZR21 | 107XL | Y | 9 1/2J | 278 | 753 | 975 | 340 |
| 315/35ZR21 | 111XL | Y | 11J | 320 | 753 | 1090 | 340 |
| 305/30ZR26 | 109XL | W | 11J | 313 | 844 | 1030 | 340 |
Our tires are securely packaged in durable, high-quality materials to ensure optimal protection during transit. Each tire features a clear label with size and specifications. The design allows for efficient handling and logistics.
We are a proud participant in numerous international tire exhibitions, showcasing our innovative products and industry expertise. Through these events, we have strengthened partnerships and demonstrated our commitment to quality and performance.